Brad McCrimmon
Brad Byron McCrimmon "Beast"
Born: March 29, 1959
Dodsland, SK Canada
Deceased: September 7, 2011
Yaroslavl, Russia
Position: D
Height: 5'11"
Weight: 197
Shoot/Catch: Left
Career: 1979-1996
Minor league statistics
Brad McCrimmon scored 81 goals and recorded 322 assists in his 1222-game career with the Boston Bruins, Philadelphia Flyers, Calgary Flames, Detroit Red Wings, Hartford Whalers and Phoenix Coyotes. He began playing during the 1979 season and last took the ice during the 1996 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | NHL | Boston Bruins | 72 | 5 | 11 | 16 | 94 | -3 | 1 | 0 | 0 | 0 | 1 | 0 | 89 | 5.6 |
1980-81 | NHL | Boston Bruins | 78 | 11 | 18 | 29 | 148 | 27 | 1 | 0 | 0 | 0 | 1 | 4 | 113 | 9.7 |
1981-82 | NHL | Boston Bruins | 78 | 1 | 8 | 9 | 83 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 0.7 |
1982-83 | NHL | Philadelphia Flyers | 79 | 4 | 21 | 25 | 61 | 24 | 1 | 0 | 0 | 0 | 1 | 0 | 107 | 3.7 |
1983-84 | NHL | Philadelphia Flyers | 71 | 0 | 24 | 24 | 76 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 0.0 |
1984-85 | NHL | Philadelphia Flyers | 66 | 8 | 35 | 43 | 81 | 52 | 1 | 0 | 0 | 0 | 1 | 1 | 141 | 5.7 |
1985-86 | NHL | Philadelphia Flyers | 80 | 13 | 43 | 56 | 85 | 83 | 2 | 0 | 0 | 0 | 2 | 0 | 162 | 8.0 |
1986-87 | NHL | Philadelphia Flyers | 71 | 10 | 29 | 39 | 52 | 45 | 3 | 0 | 2 | 0 | 4 | 0 | 110 | 9.1 |
1987-88 | NHL | Calgary Flames | 80 | 7 | 35 | 42 | 98 | 48 | 1 | 6 | 3 | 3 | 2 | 0 | 102 | 6.9 |
1988-89 | NHL | Calgary Flames | 72 | 5 | 17 | 22 | 96 | 43 | 2 | 3 | 1 | 0 | 2 | 0 | 78 | 6.4 |
1989-90 | NHL | Calgary Flames | 79 | 4 | 15 | 19 | 78 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 97 | 4.1 |
1990-91 | NHL | Detroit Red Wings | 64 | 0 | 13 | 13 | 81 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 43 | 0.0 |
1991-92 | NHL | Detroit Red Wings | 79 | 7 | 22 | 29 | 118 | 39 | 2 | 7 | 1 | 1 | 1 | 0 | 94 | 7.4 |
1992-93 | NHL | Detroit Red Wings | 60 | 1 | 14 | 15 | 71 | 21 | 1 | 5 | 0 | 0 | 0 | 0 | 53 | 1.9 |
1993-94 | NHL | Hartford Whalers | 65 | 1 | 5 | 6 | 72 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 2.6 |
1994-95 | NHL | Hartford Whalers | 33 | 0 | 1 | 1 | 42 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
1995-96 | NHL | Hartford Whalers | 58 | 3 | 6 | 9 | 62 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 39 | 7.7 |
1996-97 | NHL | Phoenix Coyotes | 37 | 1 | 5 | 6 | 18 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 3.6 |
Totals | 1222 | 81 | 322 | 403 | 1416 | 444 | 15 | 23 | 8 | 7 | 15 | 5 | 1550 | 5.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | NHL | Boston Bruins | 10 | 1 | 1 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | Boston Bruins | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | Boston Bruins | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | NHL | Philadelphia Flyers | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Philadelphia Flyers | 1 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1984-85 | NHL | Philadelphia Flyers | 11 | 2 | 1 | 3 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 17 | 11.8 |
1985-86 | NHL | Philadelphia Flyers | 5 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 14.3 |
1986-87 | NHL | Philadelphia Flyers | 26 | 3 | 5 | 8 | 30 | 9 | 1 | 0 | 0 | 0 | 1 | 43 | 7.0 |
1987-88 | NHL | Calgary Flames | 9 | 2 | 3 | 5 | 22 | 6 | 2 | 0 | 0 | 0 | 0 | 10 | 20.0 |
1988-89 | NHL | Calgary Flames | 22 | 0 | 3 | 3 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 30 | 0.0 |
1989-90 | NHL | Calgary Flames | 6 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1990-91 | NHL | Detroit Red Wings | 7 | 1 | 1 | 2 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
1991-92 | NHL | Detroit Red Wings | 11 | 0 | 1 | 1 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
Totals | 116 | 11 | 18 | 29 | 176 | 23 | 3 | 0 | 0 | 0 | 2 | 137 | 8.0 |
Awards
1987 - NHL Second Team All-Star
1987 - NHL Plus-Minus